Japan Imports from Bangladesh in 2023
Postado 2024-11-10 04:12:52
0
5KB
Japan Imports from Bangladesh was US$1.57 Billion during 2023, according to the United Nations COMTRADE database on international trade. Japan Imports from Bangladesh - data, historical chart and statistics - was last updated on November of 2024.
Japan Imports from Bangladesh | Value | Year |
---|---|---|
Articles of apparel, knit or crocheted | $665.61M | 2023 |
Articles of apparel, not knit or crocheted | $590.49M | 2023 |
Articles of leather, animal gut, harness, travel good | $77.05M | 2023 |
Footwear, gaiters and the like, | $53.48M | 2023 |
Other made textile articles, sets, worn clothing | $41.37M | 2023 |
Commodities not specified according to kind | $16.44M | 2023 |
Furniture, lighting signs, prefabricated buildings | $16.18M | 2023 |
Electrical, electronic equipment | $13.33M | 2023 |
Copper | $11.64M | 2023 |
Fish, crustaceans, molluscs, aquatics invertebrates | $11.08M | 2023 |
Wadding, felt, nonwovens, yarns, twine, cordage | $9.19M | 2023 |
Toys, games, sports requisites | $8.57M | 2023 |
Machinery, nuclear reactors, boilers | $7.96M | 2023 |
Headgear and | $7.06M | 2023 |
Raw hides and skins (other than furskins) and leather | $5.07M | 2023 |
Bird skin, feathers, artificial flowers, human hair | $4.42M | 2023 |
Miscellanneous manufactured articles | $4.29M | 2023 |
Tobacco and manufactures tobacco substitutes | $4.06M | 2023 |
Vegetable textile fibers not specified elsewhere, paper yarn, woven fabric | $3.31M | 2023 |
Aluminum | $3.26M | 2023 |
Plastics | $3.08M | 2023 |
Stone, plaster, cement, asbestos, mica or similar materials | $2.24M | 2023 |
Manmade staple fibers | $1.41M | 2023 |
Articles of iron or steel | $1.03M | 2023 |
Milling products, malt, starches, inlin, wheat gluten | $1.01M | 2023 |
Iron and steel | $846.34K | 2023 |
Manufacturers of plaiting material, basketwork | $602.4K | 2023 |
Cereal, flour, starch, milk preparations and products | $550.40K | 2023 |
Railway, tramway locomotives, rolling stock, equipment | $528.27K | 2023 |
Carpets and other textile floor coverings | $403.93K | 2023 |
Rubbers | $393.53K | 2023 |
Animal, vegetable fats and oils, cleavage products | $337.78K | 2023 |
Oil seed, oleagic fruits, grain, seed, fruits | $301.58K | 2023 |
Coffee, tea, mate and spices | $226.59K | 2023 |
Dairy products, eggs, honey, edible products | $216.87K | 2023 |
Furskins and artificial fur, manufactures | $172.32K | 2023 |
Nickel | $146.49K | 2023 |
Paper and paperboard, articles of pulp, paper and board | $139.15K | 2023 |
Manmade filaments | $125.50K | 2023 |
Wood and articles of wood, wood charcoal | $112.07K | 2023 |
Edible vegetables and certain roots and tubers | $105.78K | 2023 |
Vehicles other than railway, tramway | $99.00K | 2023 |
Products of animal origin | $80.38K | 2023 |
Cereals | $67.90K | 2023 |
Vegetable, fruit, nut food preparations | $44.91K | 2023 |
Special woven or tufted fabric, lace, tapestry | $42.30K | 2023 |
Ceramic products | $33.83K | 2023 |
Pearls, precious stones, metals, coins | $26.82K | 2023 |
Inorganic chemicals, precious metal compound, isotope | $26.25K | 2023 |
Knitted or crocheted fabric | $22.26K | 2023 |
Printed books, newspapers, pictures | $9.74K | 2023 |
Vegetable plaiting materials, vegetable products | $5.11K | 2023 |
Miscellaneous edible preparations | $4.16K | 2023 |
Edible fruits, nuts, peel of citrus fruit, melons | $4.04K | 2023 |
Sugars and sugar confectionery | $3.22K | 2023 |
Live trees, plants, bulbs, roots, cut flowers | $1.75K | 2023 |
Optical, photo, technical, medical apparatus | $11.32M | 2022 |
Ores slag and ash | $4.81M | 2022 |
Impregnated, coated or laminated textile fabric | $36.10K | 2022 |
Musical instruments, parts and accessories | $10.77K | 2022 |
Glass and glassware | $3.84K | 2022 |
Cotton | $3.04K | 2022 |
Lac, gums, resins | $2.96K | 2022 |
Soaps, lubricants, waxes, candles, modelling pastes | $1.94K | 2022 |
Live animals | $3.51K | 2021 |
Works of art, collectors' pieces and antiques | $9.59K | 2020 |
Tanning, dyeing extracts, tannins, derivatives, pigments | $9.57K | 2020 |
Miscellaneous articles of base metal | $19.82K | 2019 |
Mineral fuels, oils, distillation products | $14.47K | 2019 |
Tools, implements, cutlery of base metal | $8.99K | 2019 |
Residues, wastes of food industry, animal fodder | $4.89K | 2018 |
Pharmaceutical products | $3.29K | 2018 |
Clocks and watches | $32.12K | 2017 |
Ships, boats, and other floating structures | $31.92K | 2014 |
Base metals not specified elsewhere, cermets. | $91.36K | 2013 |
Patrocinado
Pesquisar
Categorias
- Art
- Causes
- Crafts
- Dance
- Drinks
- Film
- Fitness
- Food
- Jogos
- Gardening
- Health
- Início
- Literature
- Music
- Networking
- Outro
- Party
- Religion
- Shopping
- Sports
- Theater
- Wellness
Leia mais
his normal GGDB Sneakers routine goes like this He wakes
who called his collection Closer, I wanted that sensation of being hugged, of having someone to...
Billionaire Studio: The Rise of a Luxury Streetwear Powerhouse
In today’s fashion landscape, streetwear is no longer just a trend—it’s a...
রেলওয়ে আবাসিক হোটেল কমলাপুর।
কমলাপুরে যাত্রীদের ভোগান্তির কথা চিন্তা করে স্টেশনের মূল ভবনেই আবাসিক হোটেলের মতো...
Welcome the 2020 time with a fresh Yankees blouse in opposition to Nike
Wee fewer than 2 months absent against the Yankees ringing within just Opening Working day from...
ওটিটির উত্থান নিয়ে যা ভাবছে টিভিগুলো
সাম্প্রতিক সময়ে বাংলাদেশের ওয়েব সিরিজ দেশের পাশাপাশি ভারতেও সাড়া ফেলেছে। ইউটিউবে এসব...